Classification
Articles
動(dòng)平衡測量儀電機(jī)旋轉(zhuǎn)測量使用
2017-07-20高壓無線核相儀-實(shí)現(xiàn)電力系統(tǒng)的高效安全運(yùn)行
2024-10-16產(chǎn)品展示/ Product display
AR872A型紅外線測溫儀溫度范圍-18℃~1250℃
聯(lián)系電話:13774416198
AR872A型紅外線測溫儀規(guī)格:
| AR-882A | AR-892 | ||
Temperature Range | -18℃~1250℃ | -18℃~1500℃ | -18℃~1800℃ | |
測溫范圍 | 0~2282℉ | 0~2732℉ | 0~3272℉ | |
Accuracy | ±2%or±2℃ | ±2%or±2℃ | ±2%or±2℃ | |
測溫精確度 | ||||
℃/℉ Selection | √ | √ | √ | |
℃/℉溫度單位轉(zhuǎn)換 | ||||
Distance Spot Ratio | 50:1 | 50:1 | 80:1 | |
測量距離比率 | ||||
Data Hold Function | √ | √ | √ | |
數(shù)據(jù)保持顯示功能 | ||||
Auto Power Shut Off | √ | √ | √ | |
自動(dòng)關(guān)機(jī)功能 | ||||
Emissivity | 0.1~0.99(可調(diào)) | 0.1~0.99(可調(diào)) | 0.1~0.99(可調(diào)) | |
發(fā)射率 | ||||
Resolution | 0.1℃or0.1℉(<1000℃) | 0.1℃or0.1℉(<1000℃) | 0.1℃or0.1℉(<1000℃) | |
解析度 | ||||
Laser Target Pointer Selection | √ | √ | √ | |
鐳射目標(biāo)顯示選擇功能 | ||||
Average And Difference Function | √ | √ | √ | |
平均值和溫差測量功能 | ||||
Backlight Display Selection | √ | √ | √ | |
背光顯示選擇功能 | ||||
Tripod Mounting | √ | √ | √ | |
可固定式 | ||||
RS232 & DC Output interface | √ | √ | √ | |
RS232及DC信號(hào)輸出口 | ||||
Data Logging(Data log Timing Setup) | √ | √ | √ | |
預(yù)設(shè)間隔測量時(shí)間并保留數(shù)據(jù) | ||||
Max And Min Function | √ | √ | √ | |
zui大、zui小值測量功能 | ||||
High Low Temperature Alarm Setup | √ | √ | √ | |
高低溫報(bào)警設(shè)定功能 | ||||
High Low Temperature Alarm Setup | √ | √ | √ | |
高低溫報(bào)警設(shè)定功能 | ||||
Data Store/Recall Function | √ | √ | √ | |
測量數(shù)據(jù)儲(chǔ)存功能 | ||||
Response Time & Wavelengh | 500ms & (8-14)um | 500ms & (8-14)um | 500ms & (8-14)um | |
響應(yīng)時(shí)間和響應(yīng)值長 | ||||
Repeatability | ±1%or±1℃ | ±1%or±1℃ | ±1%or±1℃ | |
重復(fù)性 | ||||
| AR-882A | AR-892 | ||
Temperature Range | -18℃~1250℃ | -18℃~1500℃ | -18℃~1800℃ | |
測溫范圍 | 0~2282℉ | 0~2732℉ | 0~3272℉ | |
Accuracy | ±2%or±2℃ | ±2%or±2℃ | ±2%or±2℃ | |
測溫精確度 | ||||
℃/℉ Selection | √ | √ | √ | |
℃/℉溫度單位轉(zhuǎn)換 | ||||
Distance Spot Ratio | 50:1 | 50:1 | 80:1 | |
測量距離比率 | ||||
Data Hold Function | √ | √ | √ | |
數(shù)據(jù)保持顯示功能 | ||||
Auto Power Shut Off | √ | √ | √ | |
自動(dòng)關(guān)機(jī)功能 | ||||
Emissivity | 0.1~0.99(可調(diào)) | 0.1~0.99(可調(diào)) | 0.1~0.99(可調(diào)) | |
發(fā)射率 | ||||
Resolution | 0.1℃or0.1℉(<1000℃) | 0.1℃or0.1℉(<1000℃) | 0.1℃or0.1℉(<1000℃) | |
解析度 | ||||
Laser Target Pointer Selection | √ | √ | √ | |
鐳射目標(biāo)顯示選擇功能 | ||||
Average And Difference Function | √ | √ | √ | |
平均值和溫差測量功能 | ||||
Backlight Display Selection | √ | √ | √ | |
背光顯示選擇功能 | ||||
Tripod Mounting | √ | √ | √ | |
可固定式 | ||||
RS232 & DC Output interface | √ | √ | √ | |
RS232及DC信號(hào)輸出口 | ||||
Data Logging(Data log Timing Setup) | √ | √ | √ | |
預(yù)設(shè)間隔測量時(shí)間并保留數(shù)據(jù) | ||||
Max And Min Function | √ | √ | √ | |
zui大、zui小值測量功能 | ||||
High Low Temperature Alarm Setup | √ | √ | √ | |
高低溫報(bào)警設(shè)定功能 | ||||
High Low Temperature Alarm Setup | √ | √ | √ | |
高低溫報(bào)警設(shè)定功能 | ||||
Data Store/Recall Function | √ | √ | √ | |
測量數(shù)據(jù)儲(chǔ)存功能 | ||||
Response Time & Wavelengh | 500ms & (8-14)um | 500ms & (8-14)um | 500ms & (8-14)um | |
響應(yīng)時(shí)間和響應(yīng)值長 | ||||
Repeatability | ±1%or±1℃ | ±1%or±1℃ | ±1%or±1℃ | |
重復(fù)性 | ||||
上海勝緒電氣經(jīng)營模式主要以生產(chǎn)直銷為主導(dǎo),致力于生產(chǎn)( 紅外線測溫儀 )等諸多產(chǎn)品,公司創(chuàng)建于1998年歷年來與多家大型企業(yè)有合作事宜。本公司曾經(jīng)供給多家工程企業(yè)( 紅外線測溫儀 ),優(yōu)秀的企業(yè)員工創(chuàng)造勝緒品質(zhì),勝緒牌( 紅外線測溫儀 )值得企業(yè)信賴,公司永遠(yuǎn)秉承“以人為本、開拓創(chuàng)新;以質(zhì)取勝、追求”的發(fā)展理念。使得( 紅外線測溫儀 )等產(chǎn)品越做越好,熱誠為廣大電力用戶提供我們的服務(wù)。